| Dive no | Date | Dive site |
|---|---|---|
| 5 | 15-May-1993 | USA, Florida, Key Largo, Duane Wreck |
| 14 | 27-Dec-1994 | Caribbean, Bahamas, San Salvador, Hole in the Wall |
| 17 | 28-Dec-1994 | Caribbean, Bahamas, San Salvador, Shangrila |
| 19 | 28-Dec-1994 | Caribbean, Bahamas, San Salvador, Telephone Pole |
| 23 | 30-Dec-1994 | Caribbean, Bahamas, San Salvador, Great Cut |
| 25 | 02-Jul-1995 | Caribbean, Bahamas, San Salvador, Hamlet Holes |
| 27 | 02-Jul-1995 | Caribbean, Bahamas, San Salvador, Runway 10 |
| 28 | 03-Jul-1995 | Caribbean, Bahamas, San Salvador, Shades of Blue |
| 29 | 03-Jul-1995 | Caribbean, Bahamas, San Salvador, Witches Cauldern |
| 34 | 05-Jul-1995 | Caribbean, Bahamas, San Salvador, Telephone Pole |
| 37 | 06-Jul-1995 | Caribbean, Bahamas, San Salvador, Groupers Gully |
| 38 | 07-Jul-1995 | Caribbean, Bahamas, San Salvador, Black Forest |
| 39 | 07-Jul-1995 | Caribbean, Bahamas, San Salvador, Blow Hole |
| 42 | 26-Nov-1995 | Caribbean, Bahamas, San Salvador, Sand Castles |
| 43 | 27-Nov-1995 | Caribbean, Bahamas, San Salvador, Great Cut |
| 45 | 29-Nov-1995 | Caribbean, Bahamas, San Salvador, Black Forest |
| 46 | 29-Nov-1995 | Caribbean, Bahamas, San Salvador, Vickies Reef |
| 47 | 30-Nov-1995 | Caribbean, Bahamas, San Salvador, Witches Cauldern |
| 49 | 30-Nov-1995 | Caribbean, Bahamas, San Salvador, Telephone Pole |
| 50 | 01-Dec-1995 | Caribbean, Bahamas, San Salvador, Dr. Johns |
[First] [Previous] [Dives Summary] [Next] [Last]