Dive no | Date | Dive site |
---|---|---|
50 | 02-Mar-1991 | USA, Washington, Hoodsport, Sunrise Hotel |
62 | 21-Mar-1991 | Caribbean, Bahamas, San Salvador, Doolittle's Grotto |
66 | 22-Mar-1991 | Caribbean, Bahamas, San Salvador, Devils Claw |
92 | 01-Jun-1991 | USA, Washington, Hoodsport, Sunrise Hotel |
382 | 30-Aug-1993 | USA, Hawaii, Maui, POM |
403 | 07-Nov-1993 | USA, Washington, Hoodsport, Sunrise Hotel |
420 | 02-May-1994 | Caribbean, Bahamas, San Salvador, Dr. John's |
426 | 04-May-1994 | Caribbean, Bahamas, San Salvador, Great Cut |
432 | 06-May-1994 | Caribbean, Bahamas, San Salvador, Black Forest |
444 | 11-May-1994 | Caribbean, Bahamas, San Salvador, Doolittle's Grotto |
457 | 18-May-1994 | Caribbean, Bahamas, San Salvador, Shangrila |
473 | 23-May-1994 | Caribbean, Bahamas, San Salvador, Dr. John's |
479 | 25-May-1994 | Caribbean, Bahamas, San Salvador, North Pole Cave |
484 | 27-May-1994 | Caribbean, Bahamas, San Salvador, Great Cut |
500 | 03-Jun-1994 | Caribbean, Bahamas, San Salvador, The Grottos |
504 | 06-Jun-1994 | Caribbean, Bahamas, San Salvador, Devils Claw |
509 | 08-Jun-1994 | Caribbean, Bahamas, San Salvador, Hole in the Wall |
517 | 12-Jun-1994 | Caribbean, Bahamas, San Salvador, Shangrila |
520 | 13-Jun-1994 | Caribbean, Bahamas, San Salvador, The Grottos |
540 | 27-Jun-1994 | Caribbean, Bahamas, San Salvador, Unknown Location |
[First] [Previous] [Dives Summary] [Next] [Last]